<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogs.stlawu.edu/instruct</title>
	<atom:link href="http://blogs.stlawu.edu/instruct/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.stlawu.edu/instruct</link>
	<description>Teaching and scholarship with technology at St. Lawrence University</description>
	<lastBuildDate>Mon, 22 Oct 2012 20:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bring Your Own eClassroom Technology: Wireless Keyboard with Touchpad</title>
		<link>http://blogs.stlawu.edu/instruct/posts/790</link>
		<comments>http://blogs.stlawu.edu/instruct/posts/790#comments</comments>
		<pubDate>Thu, 27 Sep 2012 13:33:21 +0000</pubDate>
		<dc:creator>Grant Currie</dc:creator>
				<category><![CDATA[eClassroom Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bring Your Own]]></category>
		<category><![CDATA[Wireless Presenter]]></category>

		<guid isPermaLink="false">http://blogs.stlawu.edu/instruct/?p=790</guid>
		<description><![CDATA[More sophisticated remote control is possible An alternative to a basic presenter or presenter with mouse control Pictured is the Logitech K400, but there are other options available The same functionality as a wireless keyboard and mouse, but in a portable unit Larger then the wireless presenter.  It has all the functionality of a full-size [...]]]></description>
		<wfw:commentRss>http://blogs.stlawu.edu/instruct/posts/790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Online, Hybrid, and Web-Enhanced Instruction</title>
		<link>http://blogs.stlawu.edu/instruct/posts/777</link>
		<comments>http://blogs.stlawu.edu/instruct/posts/777#comments</comments>
		<pubDate>Thu, 17 May 2012 13:28:29 +0000</pubDate>
		<dc:creator>Grant Currie</dc:creator>
				<category><![CDATA[Hybrid Instruction]]></category>
		<category><![CDATA[Online Instruction]]></category>
		<category><![CDATA[Web Enhanced Instruction]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[google sites]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://blogs.stlawu.edu/instruct/?p=777</guid>
		<description><![CDATA[If you&#8217;re teaching an online or hybrid course, making use of online tools is a must, but even if you&#8217;re teaching primarily face-to-face, online tools can be used to enhance the learning environment for your students. We&#8217;ve put together a guide (http://infotech.stlawu.edu/onlineinstruction) to give you a sense of what is possible.  Our educational technologies staff [...]]]></description>
		<wfw:commentRss>http://blogs.stlawu.edu/instruct/posts/777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Videos</title>
		<link>http://blogs.stlawu.edu/instruct/posts/723</link>
		<comments>http://blogs.stlawu.edu/instruct/posts/723#comments</comments>
		<pubDate>Tue, 01 May 2012 12:13:34 +0000</pubDate>
		<dc:creator>Gisele El Khoury</dc:creator>
				<category><![CDATA[Modern Languages]]></category>
		<category><![CDATA[iMovie]]></category>

		<guid isPermaLink="false">http://blogs.stlawu.edu/instruct/?p=723</guid>
		<description><![CDATA[French 104 &#8211; The project was pretty open-ended. Students were asked to make a 10 minute video sharing a French subject with the class. In the video, it needed to be clear what subject they were talking about, they needed to provide some basic information about that subject, and they needed to show how it [...]]]></description>
		<wfw:commentRss>http://blogs.stlawu.edu/instruct/posts/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eClassroom Technology: Interactive Board Technologies</title>
		<link>http://blogs.stlawu.edu/instruct/posts/627</link>
		<comments>http://blogs.stlawu.edu/instruct/posts/627#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:38:47 +0000</pubDate>
		<dc:creator>Grant Currie</dc:creator>
				<category><![CDATA[eClassroom Technology]]></category>
		<category><![CDATA[Interactive Technologies]]></category>

		<guid isPermaLink="false">http://blogs.stlawu.edu/instruct/?p=627</guid>
		<description><![CDATA[St. Lawrence has had a number of SMART Boards in place for over a decade (current locations can be found here: http://infotech.stlawu.edu/espacesbytech/SMART+Board).  This technology has become quite challenging to maintain so we have begun exploring other options.  Starting in the Fall 2011, we began piloting eBeam technology as a lower cost, more flexible option (current [...]]]></description>
		<wfw:commentRss>http://blogs.stlawu.edu/instruct/posts/627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
